Data Explorer
Mississippi
Student Enrollment Data presented by subgroup and grade. Data are available for 2006 and later.
Enrollment reflects data reported by October 1 of each school year.
This page displays indicators of student college and career preparedness.
Mississippi
424,534
Students enrolled in 2025 - 2026
Enrollment by Grade
Infant/toddler
Pre-Kindergarten
Kindergarten
First Grade
Second Grade
Third Grade
Fourth Grade
Fifth Grade
Sixth Grade
Seventh Grade
Eighth Grade
Ninth Grade
Tenth Grade
Eleventh Grade
Twelfth Grade
Grade 13
Adult Education
Enrollment by Race
American Indian or Alaskan Native
Asian
Black or African American
Two or More Races
Hispanic or Latino
Native Hawaiian or Pacific Islander
White
Enrollment by Gender
Female
Male
Enrollment by Grade
| Grade Level | Number |
|---|---|
| Infant/toddler | 177 |
| Pre-Kindergarten | 10,828 |
| Kindergarten | 32,225 |
| First Grade | 32,900 |
| Second Grade | 32,597 |
| Third Grade | 32,836 |
| Fourth Grade | 32,125 |
| Fifth Grade | 31,007 |
| Sixth Grade | 30,698 |
| Seventh Grade | 30,348 |
| Eighth Grade | 32,102 |
| Ninth Grade | 33,646 |
| Tenth Grade | 31,133 |
| Eleventh Grade | 31,403 |
| Twelfth Grade | 30,225 |
| Grade 13 | 234 |
| Adult Education | 50 |
Enrollment by Race
| Race or Ethnicity | Number | Percent(%) |
|---|---|---|
| American Indian or Alaskan Native | 796 | 0.19% |
| Asian | 4,862 | 1.15% |
| Black or African American | 191,406 | 45.09% |
| Two or More Races | 24,876 | 5.86% |
| Hispanic or Latino | 30,113 | 7.09% |
| Native Hawaiian or Pacific Islander | 289 | 0.07% |
| White | 172,192 | 40.56% |
Enrollment by Gender
| Gender | Number | Percent(%) |
|---|---|---|
| Female | 208,322 | 49.07% |
| Male | 216,212 | 50.93% |
Note: * Represents suppressed data to prevent the identification of individuals in small cells or with unique characteristics.
;