Data Explorer
Mississippi
Student Enrollment Data presented by subgroup and grade. Data are available for 2006 and later.
Enrollment reflects data reported by October 1 of each school year.
This page displays indicators of student college and career preparedness.
Mississippi
436,523
Students enrolled in 2023 - 2024
Enrollment by Grade
Pre-Kindergarten
Pre-Kindergarten Sped
Kindergarten
Kindergarten Sped
Elementary Self-Contained Sped
First Grade
Second Grade
Third Grade
Fourth Grade
Fifth Grade
Sixth Grade
Seventh Grade
Eighth Grade
Secondary Self-Contained Sped
Secondary GED
Ninth Grade
Tenth Grade
Eleventh Grade
Twelfth Grade
Enrollment by Race
White
Native Hawaiian or Pacific Islander
American Indian or Alaskan Native
Asian
Two or More Races
Black or African American
Hispanic or Latino
Enrollment by Gender
Female
Male
Enrollment by Grade
Grade Level | Number |
---|---|
Pre-Kindergarten | 9,338 |
Pre-Kindergarten Sped | 1,166 |
Kindergarten | 32,597 |
Kindergarten Sped | 330 |
Elementary Self-Contained Sped | 3,291 |
First Grade | 33,594 |
Second Grade | 33,432 |
Third Grade | 32,235 |
Fourth Grade | 30,355 |
Fifth Grade | 29,800 |
Sixth Grade | 31,874 |
Seventh Grade | 33,344 |
Eighth Grade | 32,052 |
Secondary Self-Contained Sped | 2,774 |
Secondary GED | 44 |
Ninth Grade | 35,361 |
Tenth Grade | 34,773 |
Eleventh Grade | 32,106 |
Twelfth Grade | 28,057 |
Enrollment by Race
Race or Ethnicity | Number | Percent(%) |
---|---|---|
White | 183,953 | 42.14% |
Native Hawaiian or Pacific Islander | 300 | 0.07% |
American Indian or Alaskan Native | 942 | 0.22% |
Asian | 4,907 | 1.12% |
Two or More Races | 20,199 | 4.63% |
Black or African American | 204,558 | 46.86% |
Hispanic or Latino | 21,664 | 4.96% |
Enrollment by Gender
Gender | Number | Percent(%) |
---|---|---|
Female | 214,187 | 49.07% |
Male | 222,336 | 50.93% |
Note: * Represents suppressed data to prevent the identification of individuals in small cells or with unique characteristics.
;